Interest Rates
These accounts are all our Birmingham Midshires savings accounts currently available to invest in.
| Internet Easy Access Accounts | |||
|---|---|---|---|
| e-Saver Account (Issue 2) Monthly Interest | Learn More | ||
| £1 minimum investment | Unlimited withdrawals online via a Linked Account | Monthly interest rate |
|
| Interest rates effective from 01/04/2009 | |||
| Direct Internet Savings Account | Learn More | ||
| £1 minimum investment | Unlimited withdrawals online via a Linked Account | Annual Interest Rate |
|
| Interest rates effective from 01/04/2009 Guaranteed to beat the ING Direct Savings Account underlying variable rate by at least 0.25% until 01 January 2010 | |||
| Easy Internet Savings Account | Learn More | ||
| £1 minimum investment | Unlimited withdrawals online via a Linked Account | Annual Interest Rate |
|
| Interest rates effective from 02/03/2009 Guaranteed to be at least 0.50% above the Egg Savings Account (Internet) underlying AER until 01 January 2011 | |||
| Internet Fixed Rate Bonds | |||
| Internet 18 Month Fixed Rate Bond (Maturity Interest) | Learn More | ||
| £1 minimum investment | Access not permitted for term | Annual Interest Rate |
|
| Interest rates effective from 20/05/2009 | |||
| Internet 18 Month Fixed Rate Bond (Monthly Interest) | Learn More | ||
| £1 minimum investment | Access not permitted for term | Monthly interest rate |
|
| Interest rates effective from 20/05/2009 | |||
| Internet 2 Year Fixed Rate Bond (Annual Interest) | Learn More | ||
| £1 minimum investment | Withdrawals are allowed subject to a 90 days loss of interest on the amount withdrawn. | Annual Interest Rate |
|
| Interest rates effective from 20/05/2009 | |||
| Internet 2 Year Fixed Rate Bond (Monthly Interest) | Learn More | ||
| £1 minimum investment | Withdrawals are allowed subject to a 90 days loss of interest on the amount withdrawn. | Monthly interest rate |
|
| Interest rates effective from 20/05/2009 | |||
| Internet ISAs | |||
| Internet 1 Year Fixed Rate ISA (Annual Interest) | Learn More | ||
| £500 minimum investment | Withdrawals are only allowed subject to 90 days loss of interest on the amount withdrawn. | Annual Interest Rate |
|
| Interest rates effective from 26/05/2009 | |||
| Internet 1 Year Fixed Rate ISA (Monthly Interest) | Learn More | ||
| £500 minimum investment | Withdrawals are only allowed subject to 90 days loss of interest on the amount withdrawn. | Monthly interest rate |
|
| Interest rates effective from 28/05/2009 | |||
| Postal Easy Access Accounts | |||
| Postal Young Saver | Learn More | ||
| £1 minimum investment | Unlimited withdrawals permitted by post | Annual Interest Rate |
|
| Interest rates effective from 02/02/2009 | |||
| Postal Fixed Rate Bonds | |||
| 2 Year Fixed Rate Bond (Annual Interest) | Learn More | ||
| £1 minimum investment | Withdrawals are allowed subject to a 90 day loss of interest on the amount withdrawn. | Annual Interest Rate |
|
| Interest rates effective from 07/05/2009 | |||
| 2 Year Fixed Rate Bond (Monthly Interest) | Learn More | ||
| £1 minimum investment | Withdrawals are allowed subject to a 90 day loss of interest on the amount withdrawn. | Monthly interest rate |
|
| Interest rates effective from 07/05/2009 | |||
| 3 Year Fixed Rate Bond (Annual Interest) | Learn More | ||
| £1 minimum investment | Withdrawals are only allowed by post subject to a loss of 90 days interest on the amount withdrawn | Annual Interest Rate |
|
| Interest rates effective from 20/05/2009 | |||
| 3 Year Fixed Rate Bond (Monthly Interest) | Learn More | ||
| £1 minimum investment | Withdrawals are only allowed by post subject to a loss of 90 days interest on the amount withdrawn | Monthly interest rate |
|
| Interest rates effective from 20/05/2009 | |||
| Postal GEBs | |||
| 5 Year Trigger Guaranteed Equity Bond (Portfolio 8) | Learn More | ||
| £500 minimum investment |
Withdrawals are only allowed by post subject to an early withdrawal charge of 5% on the amount withdrawn | Earn 33.65% gross / 5.97% AER*^ fixed as long as the average of the FTSE 100 Index taken at the start of the bond and end of the 5 year term hasn't fallen ^ Assumes investment is made on the 1 August 2009. |
|
| Placed in a deposit account and linked to the performance of the FTSE 100 Index | |||
| 3 Year Trigger Guaranteed Equity Bond (Portfolio 8) | Learn More | ||
| £500 minimum investment |
Withdrawals are only allowed by post subject to an early withdrawal charge of 5% on the amount withdrawn | Earn 16.54% gross / 5.23% AER*^ fixed as long as the average of the FTSE 100 Index taken at the start of the bond and end of the 3 year term hasn't fallen ^ Assumes investment is made on the 1 August 2009 |
|
| Placed in a deposit account and linked to the performance of the FTSE 100 Index | |||
| 2 Year Trigger Guaranteed Equity Bond (Portfolio 8) | Learn More | ||
| £500 minimum investment |
Withdrawals are only allowed by post subject to an early withdrawal charge of 5% on the amount withdrawn. | Earn 9.80% gross / 4.78% AER*^ fixed as long as the average of the FTSE 100 Index taken at the start of the bond and end of the 2 year term hasn't fallen. ^ Assumes investment is made on the 1 August 2009 |
|
| Placed in a deposit account and linked to the performance of the FTSE 100 Index | |||
| 5 Year Tracker Guaranteed Equity Bond | Learn More | ||
| £500 minimum investment |
Withdrawals are only allowed by post subject to an early withdrawal charge of 5% on the amount withdrawn. | You'll receive whichever is higher- either a return of 5.00% gross / 0.98% AER*^ (fixed) or 50% of the FTSE 100 Index average growth# at the end of the 5 year term. | |
| Placed in a deposit account and linked to the performance of the FTSE 100 Index | |||
| Postal GEISAs | |||
| 5 Year Trigger Guaranteed Equity ISA (Portfolio 8) | Learn More | ||
| £3,600 minimum & maximum investment |
Withdrawals are only allowed by post subject to an early withdrawal charge of 5% on the amount withdrawn | Earn 33.65% tax free / 5.97% AER*^ fixed as long as the average of the FTSE 100 Index taken at the start of the account and end of the 5 year term hasn't fallen ^ Assumes investment is made on the 1 August 2009. |
|
| Placed in a deposit account and linked to the performance of the FTSE 100 Index | |||
| 3 Year Trigger Guaranteed Equity ISA (Portfolio 8) | Learn More | ||
| £3,600 minimum & maximum investment |
Withdrawals are only allowed by post subject to an early withdrawal charge of 5% on the amount withdrawn | Earn 16.54% tax free / 5.23% AER*^ fixed as long as the average of the FTSE 100 Index taken at the start of the account and end of the 3 year term hasn't fallen ^ Assumes investment is made on the 1 August 2009. |
|
| Placed in a deposit account and linked to the performance of the FTSE 100 Index | |||
| 2 Year Trigger Guaranteed Equity ISA (Portfolio 8) | Learn More | ||
| £3,600 minimum & maximum investment |
Withdrawals are only allowed by post subject to an early withdrawal charge of 5% on the amount withdrawn. | Earn 9.80% tax free / 4.78% AER*^ fixed as long as the average of the FTSE 100 Index taken at the start of the account and end of the 2 year term hasn't fallen ^ Assumes investment is made on the 1 August 2009. |
|
| Placed in a deposit account and linked to the performance of the FTSE 100 Index | |||
| 5 Year Tracker Guaranteed Equity ISA | Learn More | ||
| £3,600 minimum investment |
Withdrawals are only allowed by post subject to an early withdrawal charge of 5% on the amount withdrawn. | You'll receive whichever is higher - either a return of 5.00% tax free / 0.98% AER*^ (fixed) or 50% of the FTSE 100 Index average growth# at the end of the 5 year term. | |
| Placed in a deposit account and linked to the performance of the FTSE 100 Index | |||
| Postal ISAs | |||
| 1 Year Fixed Rate ISA (Annual Interest) | Learn More | ||
| £500 minimum investment | Withdrawals are only allowed by post subject to a loss of 90 days interest on the amount withdrawn. | Annual Interest Rate |
|
| Interest rates effective from 29/05/2009 | |||
| 1 Year Fixed Rate ISA (Monthly Interest) | Learn More | ||
| £500 minimum investment | Withdrawals are only allowed by post subject to a loss of 90 days interest on the amount withdrawn. | Monthly interest rate |
|
| Interest rates effective from 29/05/2009 | |||
| Direct ISA (Issue 4) | Learn More | ||
| £1 minimum investment | 4 penalty free withdrawals by post per year | Annual Interest Rate |
|
| Interest rates effective from 01/04/2009 | |||
| Telephone Easy Access Accounts | |||
| Telephone Extra Account (Annual Interest) | Learn More | ||
| £1 minimum investment | Unlimited deposits and withdrawals via your Linked Account. | Annual Interest Rate |
|
| Interest rates effective from 18/06/2009
Note: Includes a bonus of 2.65% gross for 12 months. | |||
| Telephone Extra Account (Monthly Interest) | Learn More | ||
| £1 minimum investment | Unlimited deposits and withdrawals via your Linked Account. | Monthly interest rate |
|
| Interest rates effective from 18/06/2009
Note: Includes a bonus of 2.65% gross for 12 months. | |||
| Access Reward Account (Issue 5) | Learn More | ||
| £1,000 minimum investment | Make up to 4 withdrawals in the first year by phone via your Linked Account. Unlimited withdrawals thereafter | Annual Interest Rate |
|
| Interest rates effective from 18/05/2009 | |||
| Direct Telephone Savings Account | Learn More | ||
| £1 minimum investment | Unlimited withdrawals by phone via a Linked Account | Annual Interest Rate |
|
| Interest rates effective from 01/04/2009 Guaranteed to beat the ING Direct Savings Account underlying variable rate by at least 0.25% until 01 January 2010 | |||
| Wolves Gold Account | Learn More | ||
| £1 minimum investment | Unlimited withdrawals permitted by phone via a linked account | Annual Interest Rate |
|
| Interest rates effective from 01/04/2009 | |||
| Easy Telephone Savings Account | Learn More | ||
| £1 minimum investment | Unlimited withdrawals by phone via a Linked Account | Annual Interest Rate |
|
| Interest rates effective from 02/03/2009 Guaranteed to be at least 0.50% above the Egg Savings Account (Internet) underlying AER until 01 January 2011 | |||
| Guaranteed Reward Account (Issue 2) | Learn More | ||
| £1 minimum investment | Up to 4 withdrawals during the first year by phone via a Linked Account | Annual Interest Rate |
|
| Interest rates effective from 01/04/2009
Note: Includes a bonus of 0.85% gross for 12 months. Guaranteed to pay the rate payable on our Base Rate Tracker Savings Account (currently 0.85 % gross/AER) plus a bonus of 0.85% gross for the first 12 months. After the first 12 months, or if more than 4 withdrawals are made, the account will revert to a Base Rate Tracker which guarantees that your rate will at least match the Bank of England Base Rate until 01 June 2013 | |||
Gross is the contractual rate of interest payable before the deduction of income tax at the rate specified by law.
*AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year. As every advertisement for a savings product which quotes an interest rate will contain an AER, you will be able to compare more easily what return you can expect from your savings over time.
NET rates are illustrative only, allowing for the deduction of income tax at 20%. If you are a higher rate tax payer, you may have a further amount to pay. If we deduct more tax than you have to pay this can be reclaimed from HMRC.
Current and previous Bank of England interest rates can be found at www.bankofengland.co.uk/monetarypolicy/decisions.htm
For telephone line opening times, please read the information in our contact section. Calls may be monitored and recorded for security and training purposes. If you're calling from outside the UK, please dial 00442920781145.